Branch Wise Total No. of Titles and Volume (2006 to 2016)
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 1162 | 5014 |
2 | Information Technology | 546 | 3065 |
3 | Electronics & Communication | 627 | 4111 |
4 | Biomedical Engineering | 195 | 1001 |
5 | Electrical Engineering | 520 | 3638 |
6 | Mechanical Engineering | 1276 | 6104 |
7 | Civil Engineering | 267 | 2240 |
8 | Others | 866 | 1004 |
9 | Science & Humanities | 316 | 3399 |
Total | 5775 | 29576 |
Branch Wise Total No. of Titles and Volume (2016 to 2019)
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 158 | 2328 |
2 | Information Technology | 98 | 957 |
3 | Electronics & Communication | 92 | 1231 |
4 | Electrical Engineering | Nil | Nil |
5 | Mechanical Engineering | 106 | 1170 |
6 | Civil Engineering | 130 | 1508 |
7 | Others | 4 | 4 |
8 | Science & Humanities | 108 | 2401 |
Total | 696 | 9599 |
Branch Wise Total No. of Titles and Volume
S.No. | Name of Course | Total No. of Titles | Total Volumes |
---|---|---|---|
1 | Computer Science | 1320 | 7342 |
2 | Information Technology | 644 | 4022 |
3 | Electronics & Communication | 719 | 5342 |
4 | Biomedical Engineering | 195 | 1001 |
5 | Electrical Engineering | 520 | 3638 |
6 | Mechanical Engineering | 1382 | 7274 |
7 | Civil Engineering | 397 | 3748 |
8 | Others | 870 | 1008 |
9 | Humanities | 424 | 5800 |
Total | 6471 | 39175 |