National Journals Subscribed
National Journals Subscribed
47 national academic journals for research & learning
| Sl. | Name of Journals | Frequency |
|---|---|---|
| 1 | Delnet | Yearly |
| 2 | Journal of Transport Engineering and its Applications | Tri Annual |
| 3 | Journal of Water Resource Engineering and Pollution Studies | Tri Annual |
| 4 | Advance in Civil and Structural Engineering | Tri Annual |
| 5 | Journal Ceramics and Concrete Technology | Tri Annual |
| 6 | Journal of Research in Civil and Architecture Engineering | Tri Annual |
| 7 | Journal of Building and Construction Engineering | Tri Annual |
| 8 | Journal of Remote Sensing, Environment Science & Geotechnical Engg. | Tri Annual |
| 9 | Journal of Research in Environmental Science and Engineering | Tri Annual |
| 10 | Recent Trends in Civil Engineering and Architecture Planning | Tri Annual |
| 11 | Journal of Civil, Mining and Metallurgical Engineering | Tri Annual |
| 12 | Journal of Automotive Engineering & Technology | Tri Annual |
| 13 | Journal of Research in Mechanical Engineering and Applied Mechanics | Tri Annual |
| 14 | Journal of Product Design, Quality Engineering Technology | Tri Annual |
| 15 | Journal of Artificial Intelligence, Machine Learning and Soft Computing | Tri Annual |
| 16 | Journal of Material Science & Manufacturing Technology | Tri Annual |
| 17 | Journal of Thermal Engineering and Technology | Tri Annual |
| 18 | Journal of Industrial Engineering and its Applications | Tri Annual |
| 19 | Journal of Advance Manufacturing Systems and Technology | Tri Annual |
| 20 | Journal of Computer Aided Manufacturing and Automation | Tri Annual |
| 21 | Journal of Modern Mechanical Systems and Machining | Tri Annual |
| 22 | Journal of Research in Computer Science and Engineering | Tri Annual |
| 23 | Journal of Research in Computer Technology and Its Applications | Tri Annual |
| 24 | Journal of Internet of Things and Information Technology | Tri Annual |
| 25 | Journal of Computer, Internet and Network Security | Tri Annual |
| 26 | Journal of Software Engineering and Software Testing | Tri Annual |
| 27 | Journal of Computer Programming and Multimedia | Tri Annual |
| 28 | Journal of Networking, Computer Security and Engineering | Tri Annual |
| 29 | Journal of Data Mining and Knowledge Engineering | Tri Annual |
| 30 | Journal of Computer Aided Parallel Programming | Tri Annual |
| 31 | Journal of Android, IOS Developing and Testing | Tri Annual |
| 32 | Recent Trends in Computer Science and Software Technology | Tri Annual |
| 33 | Journal of Power Electronics and Drives | Tri Annual |
| 34 | Journal of Research in Instrumentation and Control Engineering | Tri Annual |
| 35 | Journal of Instrumentation of Engineering | Tri Annual |
| 36 | Advance in Micro controllers and Digital Signal Processing | Tri Annual |
| 37 | Journal of Research in VLSI Design Tools and Technology | Tri Annual |
| 38 | Journal of Embedded Systems and Its Applications | Tri Annual |
| 39 | Journal of Research in Image and Signal Processing | Tri Annual |
| 40 | Journal of Wireless Comm., Networks and Mobile Engg. Technology | Tri Annual |
| 41 | Journal of Advance in Communication Engineering and Its Innovations | Tri Annual |
| 42 | Journal of Electronics and Tele-communications Engineering | Tri Annual |
| 43 | Journal of Electronics and Optical Communication Engineering | Tri Annual |
| 44 | Trends in Microwave Engineering and Technology | Tri Annual |
| 45 | Journal of Research in Applied Chemistry | Tri Annual |
| 46 | Journal of Engineering Mathematics and Statistics | Tri Annual |
| 47 | Journal of Research in Physics and Applied Science | Tri Annual |

