Computer Science & Engineering
CSE Brochure
Research & Publication
The department fosters a vibrant research environment, encouraging faculty and students to publish their innovative work in top-tier international journals and conferences.
| S.No. | Author Name | Paper Title | Publication Type | Name of Journal/Conference | Volume / Issue | Page No. | Month & Year | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Dharmendra Pathak, Dr. Ramgopal Kashyap | Electroencephalogram-based deep learning framework for the proposed solution of e-learning challenges and limitations Journal Paper | International Journal of Intelligent Information and Database Systems (IJIIDS) | - | Volume 15, Issue 3 | 295-310 | Apr-22 | 21-22 |
| 2 | Mr. Dharmendra Pathak, Dr. Ramgopal Kashyap,, Dr. Surendra Rahamatkar | A study of deep learning approach for the classification of Electroencephalogram (EEG) brain signals | Book Chapter | Artificial Intelligence and Machine Learning for Edge Computing | Chapter 10 | 133-144 | Apr-22 | 21-22 |
| 3 | Dharmendra Pathak, Dr. Ramgopal Kashyap | A review of the classification of neuroscience problems with the help of deep learning framework Conference Paper | 2021 5th International IEEE Conference on Information Systems and Computer Networks (ISCON) | - | - | - | Oct-21 | 21-22 |
| 4 | Mr. Shreyas Pagare | Study and Improvement of the K-Mean Algorithm for High-Dimensional Large Datasets by Using Better Initialization | Journal Paper | - | JASC | Volume IX, Issue I, January/2022 | 2022 | 21-22 |
| 5 | Ms. Savi Jain | Prediction of heart disease, using naive bayes artificial neural network | Journal paper | JETIR | - | - | 2021 | 21-22 |
| 6 | Mr. Shailendra Kumar Mishra, Dr. Surendra Rahamatkar | Role of Predictive Data Analytics to Assess Long Term Impacts of Disaster Conference Paper | 2021 5th International IEEE Conference on Information Systems and Computer Networks (ISCON) | - | - | - | Oct-21 | 21-22 |
| 7 | Mr. Shailendra Kumar Mishra, Dr. Surendra Rahamatkar | Big Data Analytics - A Computational Approach and Digital Transformation | Journal Paper | High Technology Letters | Volume 27, Issue 5 | 22-32 | May-21 | 21-22 |
| 8 | Mr. Vikrant Sharm, Mr. Prakash Mishra,, Mr. Paras Bhanopiya | Detection of Code Injection Attacks using Steepest Gradient Descent based Deep Neural Networks Journal Paper | International Journal of Contemporary Technology and Management | - | - | Volume XI, Issue VI, June - 2022 | Jun-22 | 21-22 |
| 9 | Mr. Vikrant Sharma, Mr. Arjun Jadhaw | An Implementation of efficient path selection method for successful data transmission in mobile Ad-hoc Network Journal Paper | BSSS Journal of Computer | - | Vol. XII, Issue-I (2021) | 36-48 | Jun-21 | 21-22 |
| 10 | Mr. Ashutosh Khameriya, Ms. Aditi Tiwari khemariya,, Mr. Amit Kochale | Real Time Automatic Vehicle (License) Recognition Identification System with the Help of Opencv & Easyocr Model Journal Paper | International Journal of Research, Science, Technology & Management | - | - | Volume 24 Issue III | Sep-21 | 21-22 |
| 11 | Ms. Shivani Katare | Machine learning technique for network intrusion detection system (nids): A survey | Journal papaer | - | IJETER | Volume 9, No. 24, | Dec-21 | 21-22 |
| 12 | Dr. Manoj Verma, Mr.. Vishnu Mishra | An Integrated Technique for Security of Cellular 5G-IoT Network Healthcare Architecture | Confernce | - | - | Springer | 1-Jan-22 | 21-22 |
| 13 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | Rice Plant Diseases Detection using Convolutional Neural Networks Journal Paper | International Journal of Engineering Systems Modelling and Simulation | - | - | 2022, Volume 14, Issue 1 | Feb-22 | 21-22 |
| 14 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | A systematic review on artificial intelligence/deep learning applications and challenges to battle against covid-19 pandemic | Journal Paper | Disaster Advances | 2021 | Volume 14, Issue 8 | Aug-21 | 21-22 |
| 15 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | Artificial Intelligence Applications & Challenges to Fight against COVID-19 Pandemic Journal Paper | Wesleyan Journal of Research | - | 2021 | Volume 14, Issue 01 | Jul-21 | 21-22 |
| 16 | Mr.ANkit Chakrawarti, Rahul Sharma | Comparison of Predictive Models in Data Mining And Impacts of AIR Pollution in Metropoltian Cities Journal paper | BSSS Journal | - | Vol. XIII, Issue-I(2022) | 45252 | 2022 | 21-22 |
| 17 | Dr. Anish Kumar Choudhary, Dr. Rupesh Shukla | A study on Post Lockdown Teaching: Challenges & Possible Solutions Journal Paper | Journals, Shodh Sanchar Bulletin, UGC care | - | - | - | 2021 | 21-22 |
| 18 | Ms. Ayushi Arzare | Application of Artificial Intelligence in ML | Journal Paper | Science, Technology & Development | Volume XI issue IV April 2022 | 420-430 | Apr-22 | 21-22 |
| 19 | Mr. Shanu K. Rakesh, Dr. Manish Shrivastava | Performance Analysis of Fault Tolerance Algorithm for Pattern Formation of Swarm Agents | Journal Paper | - | - | Volume 240 | Mar-22 | 21-22 |
| 20 | Edeh Michael Onyema Tariq Ahamed Ahanger, Ghouali Samir, Manish Shrivastava, Manish Maheshwari | Guellil Mohammed Seghir Daniel Krah Empirical Analysis of Apnea Syndrome Using an Artificial Intelligence-Based Granger Panel Model Approach | Journal paper | - | Hindawi Computational Intelligence and Neuroscience | Volume 2022 | Mar-22 | 21-22 |
| 21 | Shubham Joshi, Anil Audumbar Pise, Manish Shrivastava, C. Revathy, Harish Kumar | Omar Alsetoohy Reynah Akwafo Adoption of Blockchain Technology for Privacy and Security in the Context of Industry 4.0 | Journal paper | - | Hindawi | Volume 2022 | Feb-22 | 21-22 |
| 22 | Rajesh Ku. Nigam, Dr. Chandikaditya Kumawat, Dr. Manish Shrivastava | Wolf Optimization Based Web Page Prediction Using Weblog and Web Content Feature | Journal paper | - | Design Engineering | 6509-6519 | 2021 | 21-22 |
| 23 | Pushpendra Singh Tomar | Sunil Phulre Manish Shrivastava Impact of Varying Physical Links on QoS of Virtual Topology Management in WDM Networks | IEEE Conference | - | - | - | 2021 | 21-22 |
| 24 | Dr. Satyendra Bunkar, Dr. Jitendra Sheetlani | A Demand Forecasting Model using Machine Learning Journal Paper | International Journal of Innovative Research in Science, Engineering and Technology | - | - | - | Mar-22 | 21-22 |
| 25 | Pranay Tondoa, Ugrasen Suman, Maya Rathore | A Systematic Literature Review on Effort Estimation in Agile Software Development using Machine Learning Techniques Journal Paper International | Journal of Computer Applications | - | - | Vol. 184, Issue 21 | Jul-22 | 21-22 |
| 26 | Ms. Ayushi Arzare | Digital Marketing Trends for Bussiness Growth | Journal Paper | Science, Technology & Development | Volume 12, Issue 6 | 97-98 | Jun-23 | 22-23 |
| 27 | Ms. Ayushi Arzare, Ms. Isha Arzare | Transforming Data into Value A Comprehensive Exploration of Advanced Analytics Techniques | Journal Paper | Science, Technology & Development | Volume 12, Issue 6 | 138-146 | Jun-23 | 22-23 |
| 28 | Ms. Ayushi Arzare, Mrs. Harleen Kaur | Improving Software Security through Secure Coding Practices | Journal Paper | Science, Technology & Development | Volume 12, Issue 6 | 228-238 | Jun-23 | 22-23 |
| 29 | Dr. Anish Kumar Choudhary, Mr. Janesh Hasija | Analysis of Fraud detection technique in Credit card: Old versus new algorithms Journal Paper | Journal of the Maharaja Sayajirao University of Baroda | - | Volume No. 56 No. 2(I), 2022 | 422 | 2022 | 22-23 |
| 30 | Mr. Shreyas Pagare, Dr. Ajay Phulare | Automated Framework for Web Content Security through Content Management System | Journal Paper | - | - | ICETET SIP 2022 | 2022 | 22-23 |
| 31 | Ms. Madhu Sharma, Mr. Sumeet Kothari, Ms. Shweta Shah | An Ensemble Machine Learning Approach for Identifying Arrythmia and Estimating Potentially Critical Health Risks | Conference Paper (CDGI) | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 32 | Mrs. Harleen Kaur, Ms. Savi Jain, Mr. Shreyas pagare | Human activitiy recognition | Conference paper CDGI | - | - | - | Oct-22 | 22-23 |
| 33 | Mr. Paras Bhanopiya, Mr. Radheshyam Acholiya, Mr. Vikrant Sharma | A Dynamic Channel State Information (CSI) Based Approach for Adversarial Attack Detection on IoT Networks | Conference paper CDGI | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 34 | Dr. Anish Kumar Choudhary, Mr. Ashutosh Khameriya, Dr. Rupesh Shukla | Initialization improvements analysis in the partitioned clustering algorithm | Journal Paper | - | - | Publisher Harbin Gongye Daxue| Website: http://hebgydxxbperiodicals.net.cn/ | Aug-22 | 22-23 |
| 35 | Mr. Vikrant Sharma, Dr. Manish Shrivastava, Dr. Manoj Verma | Critical Analysis for Understanding IoT Security Threats and Challenges 5G Environments | Conference paper CDGI | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 36 | Mr. Vikrant Sharma, Dr. Manoj Verma, Ms. Harleen kaur | Data Authentication and Network Level Security Employing Stochastic Features and Accelerated LSTM | Conference paper CDGI | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 37 | Mr. Sumeet Kothari, Mr. Prakash Mishra, Mr. Paras Bhanopiya | A Critical Analysis of the intrusion detection system using Machine Learning | Conference paper CDGI | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 38 | Mr. Ashutosh Khameriya, Dr. Anish k Choudhury,, Dr. Manoj Verma,, Mr. Shreyas Pagare,, Mr. Ashutosh Khemariya | Detecting Malicious Websites Using Machine Learning Journal Paper | Poetique Journal | - | - | 103-114 | Apr-23 | 22-23 |
| 39 | Mr. Ashutosh Khameriya, Dr. Ajay Kumar Phulre, Dr. Manish Shrivastava, Mr. Shreyas Pagare, Mr. Ashutosh Khemariya | efficient security enhancement analysis for cross site scripting and code injection attacks for web security | Conference paper CDGI | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 40 | Ms. Shivani Katare, Ms. Amrita Jain | A network Intrusion Detection system using Deep Learning based LSTM Model | Conference Paper | - | - | (CDGI) | 23 - 24 Sept 2022 | 22-23 |
| 41 | Dr. Manoj Verma | Truncation Multiplier-Based Cognitive Radio Spectrum Analyzer for Nanomedical Applications journal | Journal of Nanomaterials | - | - | Volume 2022 | 01 Sept 2022 | 22-23 |
| 42 | Dr. Manoj Verma, Dr. Kailash Patidar | An Improved Method for the Data Cluster Based Feature Selection and Classification | Confernce | - | - | - | 24th – 26th Jan, 2023 | 22-23 |
| 43 | Dr. Manoj Verma, Mr. Akansh Soni | Plant Leaf Disease Identification Using Machine Learning Techniques: A Review | Conference Paper | - | - | (CDGI) | 23 - 24 Sept 2022 | 22-23 |
| 44 | Dr. Manoj Verma, Mr. Vikrant Sharma | Critical Analysis for Understanding IoT Security Threats and Challenges 5G Environments | Conference Paper | - | - | (CDGI) | 23 - 24 Sept 2022 | 22-23 |
| 45 | Dr. Manoj Verma, Mr. Vikrant Sharma | Data Authentication and Network Level Security Employing Stochastic Features and Accelerated LSTM | Conference Paper | - | - | (CDGI) | 23 - 24 Sept 2022 | 22-23 |
| 46 | Mr. Ankit Chakrawarti, Dr. Ajay Phulre, Mr. Shreyas Pagare | Automated Framework for web Content Security throughContent Management System | Coference | - | - | IEEE | Jul-05 | 22-23 |
| 47 | Ms. Madhu Sharma, Mr. Sumeet Kothari, Ms. Shweta Shah | A Review on Block Chain Technology : Applications and Challenges | Conference Paper (CDGI) | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 48 | Ms. Madhu Sharma, Ms. Harleen Kaur, Mr. Prakash Mishra | Automated Identification of Potential Radical Content Employing Semantic Analysis and Deep Learning | Conference Paper (CDGI) | - | - | - | 23 - 24 Sept 2022 | 22-23 |
| 49 | Mr. Shreyas Pagare, Dr. Manoj Verm, Dr. Anish Kumar Choudhary, Dr. Manish Shrivastava | System to Design a Baseless and Wireless Mouse using Different Sensors | Journal paper | IJFANS | Vol.11 ,ISS. 10 | 1743-1752 | Oct-22 | 22-23 |
| 50 | Mr. Shreyas Pagare, Dr. Manoj Verma, Dr. Anish Kumar Choudhary, Dr. Manish Shrivastava | A Wireless Sensor Networks Low-Latency Routing Protocol Which Examines Energy | Journal paper | IJFANS | Vol. 11, ISS 11 | 1921-1930 | Nov-22 | 22-23 |
| 51 | Dr. Anish Kumar Choudhary, Mr. Shreyas Pagare, Mr. Vikas Bhujade | Design and Implementation of Womens Safety System Journal paper | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | - | - | Volume11, Issue IV | Apr-23 | 22-23 |
| 52 | Mr. Shailendra Kumar Mishra, Dr. Surendra Rahamatkar | ASSESSING LONG-TERM IMPACTS OF DISASTER USING PREDICTIVE DATA ANALYTICSFOR EFFECTIVE DECISION SUPPORT Journal Paper | International Journal of Advanced Research in Computer Science | - | Volume 14, No. 2 | 17-25 | March-April 2023 | 22-23 |
| 53 | Mrs. Harleen Kaur Malhotra | Improved software security through secure coding practices | Journal Paper | UGC | Volume 12, Issue 6 | 228-232 | Jun-23 | 22-23 |
| 54 | Mr. Shreyas Pagare | Object Detection Algorithms Compression CNN, YOLO and SSD Journal paper | International Journal of Computer Applications | - | - | Volume 185 | May-23 | 22-23 |
| 55 | Mr. Harish Prajapati, Dr. Rajesh M Bodade | A Review on Active contouring methods for image segmentation Journal Paper | GRADIVA REVIEW Journal | - | - | - | Mar-23 | 22-23 |
| 56 | Ms. Shivangi Agrawal, Ms. Namrata Vijayvargiya | Cancer diagnosis using data mining technique | Journal paper | - | - | IJRAR | Apr-23 | 22-23 |
| 57 | Neha Rathore, Dr. Maya Rathore, Dr. Ugrasen Suman | Human Gait Analysis and Activity Recognition: A Review Conference paper IEEE Guwahati | Subsection Conference (GCON) | - | - | - | June, 2023 | 22-23 |
| 58 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | A Novel Hybrid Approach for Rice Plant Disease Detection Based on Stacked Autoencoder and Convolutional Neural Network Model Journal Paper | International Journal of Services, Economics & Management | - | - | 2023, Volume 14, Issue 3 | Jul-23 | 23-24 |
| 59 | Dr. Jitendra Sheetlani, Mr. Ajatshatru Singh,, Mr. Abhishek Singh | Cloud Computing Performance Scalability, Availability and Security- An Overview | Journal paper | Samdarshi ISSN: 2581-3986 | Vol 16, Issue 2 | 119-126 | July-2023 | 23-24 |
| 60 | Dr. Jitendra Sheetlani, Dr. Manish Shrivastava, Mr. Ashish Sharma | A Review on the Image Feature Extraction /Dimensionality Reduction Using Machine Learning | Journal paper | Samdarshi ISSN: 2581-3986 | Vol 16, Issue 3 | 88-94 | Aug-2023 | 23-24 |
| 61 | Dr. Ramgopal Kashyap | Dharmendra Pathak Neural Correlate-Based E-Learning Validation and Classification Using Convolutional and Long Short-Term Memory Networks | Journal Paper | Traitement du Signal | Volume 40, Issue 4 | 1457-1467 | Aug-23 | 23-24 |
| 62 | Savi Jain Harleen Kaur Malhotra Multimodal Human Activity Recognization, using Wearable Sensors and Audio Visual Data Fusion | Journal Paper | UGC | Volume 12, Issue 8 | 76-80 | Aug-23 | 23-24 | |
| 63 | Dharmendra Pathak, Dr. Ramgopal Kashyap | Evaluating E-learning Engagement through EEG Signal Analysis with Convolutional Neural Networks Conference Paper | 2023 5th International Springer Conference on Computer and Communication Technologies (IC3T) | - | - | - | Oct-23 | 23-24 |
| 64 | Dr. Manoj Verma, Dr. Ajay Phulre | Jitendra Pratap Singfh Mathur Sanat Jain Approach on machine learning technique for anomoly-Based Intrusion detection system using CICIDS-2017 Data Set Conference Paper | International conference on machine intelligence for research and innovation (MAiTRI-2023) | - | - | - | Sep-23 | 23-24 |
| 65 | Mr. Ankit Chakrawarti, Dr. Shiv Shakti Shrivastava | Intrusion Detectio Sysstem Using Long Short Term Memory and Fully connected Neural Network On Kddcup99 and NSL-KDD datd Set | Journal Paper | - | IJISAE | Volume 11 No. 9s | Jul-23 | 23-24 |
| 66 | Mr. Ankit Chakrawarti, Dr. Shiv Shakti Shrivastava | Intrusion classification and Detection System Using Machine Learning Model On NSL-KDD data Set Confernce paper | 2023 5th International Springer Conference on Computer and Communication Technologies (IC3T) | - | - | - | Oct-21 | 23-24 |
| 67 | Mr. Harish Prajapati, Dr. Rajesh M Bodade | MIDEP Iris matching method for the Person Identification Journal Paper | NOVYI MIR Research Journal | - | - | - | Sep-23 | 23-24 |
| 68 | Dr. Sanjay Thakur, Dr. Satyendr Bunkar | Smart Agriculture based on the Internet of Things: A Critical Review, Issues, and Future Prospects | Journal Paper | - | - | Samdarshi ISSN: 2581-3986 | Jul-23 | 23-24 |
| 69 | Dr. Satyendra Bunkar, Dr. Abdul Razzak Qureshi | An Implementation of Machine Learning Algorithm for Fake News Detection Journal Paper | International Journal on Recent and Innovation Trends in Computing and Communication | - | - | - | Jul-23 | 23-24 |
| 70 | Dr. Jitendra Sheetlani | The Classification and Segmentation of Pneumonia using Deep Learning Algorithms: A Comparative Study Journal Paper | International Journal of Experimental Research and Review | - | - | - | Dec-23 | 23-24 |
| 71 | Dr. Maya Rathore, Dr. Ugrasen Suman | Hybrid Deep Learning-Based Human Activity Recognition (HAR) Using Wearable Sensors: An Edge Computing Approach Conference paper | International Conference on Data Analytics & Management | - | - | - | Jan-24 | 23-24 |
| 72 | Dr. Surendra Rahamatkar | Shailendra Kumar Mishra Long-term Impact Assessment of Disasters through Predictive Analytics | Journal Paper | - | Disaster Advances | Vol-2, Issue-3 | Jan-24 | 23-24 |
| 73 | Shailendra Kumar Mishra, Dr. Surendra Rahamatkar | Predictive Data Analytics to Support Decision making based on Long Term Impact of Disaster Conference | 5th Internantional Journal Conference-IC3T | - | - | Vol2 | Oct-23 | 23-24 |
| 74 | Deepak Yadav | Manoj Kumar Ramaiya DESIGN AND IMPLEMENTATION OF DEEP LEARNING ALGORITHM USING FOG COMPUTING FOR SECURE IOT ENVIRONMENT Journal Paper | Journal of Electronics Information Technology Science And Management | - | - | Vol-12, Issue-12 | Dec-22 | 22-23 |
| 75 | Deepak Yadav | Manoj Kumar Ramaiya Design and Implementation of Deep Learning Algorithm for Big Data Classification with Secure IoT Environment Journal Paper | Journal of Northeastern University | - | - | Vol-26, Issue-05 | Oct-22 | 22-23 |
| 76 | Deepak Yadav Manoj Kumar Ramaiya Analyse Deep Learning Algorithms For Improving Secure Fog Computing | Journal Paper | - | - | CompSciRN Machine Learning and Artificial Intelligence- CMBO | Nov-22 | 22-23 |

