Computer Science & Engineering
Research & Publication
The department fosters a vibrant research environment, encouraging faculty and students to publish their innovative work in top-tier international journals and conferences.
| S.No. | Author Name | Paper Title | Publication Type | Name of Journal/Conference | Volume / Issue | Page No. | Month & Year | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Manish Shrivastava, Prof. Jitendra Sheetlani | The Role of Information and Communication Technology (ICT) In Higher Education For 21st Century | Book Chapter | Integrating ICT in Education (IIE) | Chapter 14 | 145-156 | Sep-21 | 2021-22 |
| 2 | Dr. Jitendra Sheetlani, Dr. Manish Shrivastava | A Novel Approach for Privacy Preserving using Data Mining Techniques | Journal Paper | International Journal of Recent Research Aspects (IJRRA) | Vol 8, Issue 3 | 33-35 | Sep-21 | 2021-22 |
| 3 | Mr. Dharmendra Pathak, Dr. Ramgopal Kashyap | Electroencephalogram-based deep learning framework for the proposed solution of e-learning challenges and limitations | Journal Paper | International Journal of Intelligent Information and Database Systems (IJIIDS) | Volume 15, Issue 3 | - | - | 2021-22 |
| 4 | Mr. Dharmendra Pathak, Dr. Ramgopal Kashyap, Dr. Surendra Rahamatkar | A study of deep learning approach for the classification of Electroencephalogram (EEG) brain signals | Book Chapter | Artificial Intelligence and Machine Learning for Edge Computing | Chapter 10 | - | - | 2021-22 |
| 5 | Dharmendra Pathak, Dr. Ramgopal Kashyap | A review of the classification of neuroscience problems with the help of deep learning framework | Conference Paper | 2021 5th International IEEE Conference on Information Systems and Computer Networks (ISCON) | - | - | - | 2021-22 |
| 6 | Mr. Shreyas Pagare | Study and Improvement of the K-Mean Algorithm for High-Dimensional Large Datasets by Using Better Initialization | Journal Paper | JASC | Volume IX, Issue I | - | - | 2021-22 |
| 7 | Dr. Nitin Kulkarni | Design and Development of Machine Learning Based Predictive Model For Medical Diagnosis | Patent | Published | - | - | - | 2021-22 |
| 8 | Dr. Nitin Kulkarni | Identifying fake identity profiles using profile clustering | Journal Paper | The International journal of analytical and experimental modal analysis | Vol XIII, Issue XII | 951-959 | Dec-21 | 2021-22 |
| 9 | Dr. Nitin Kulkarni | A Survey on Detecting and identifying fake accounts on social media using classification and clustering approach | Journal Paper | Design Engineering | Issue 9 | 6940-6950 | 2021 | 2021-22 |
| 10 | Dr. Nitin Kulkarni | Identify the Impact of Real-Time Big Data Analysis for Improving Information Security on Private Clouds | Journal Paper | The International journal of analytical and experimental modal analysis | Vol XIV, Issue I | 1155-1161 | Jan-22 | 2021-22 |
| 11 | Dr. Nitin Kulkarni | Fake account Identification of profiles using profile clustering | Journal Paper | The International journal of analytical and experimental modal analysis | Vol XIV, Issue I | 1240-1250 | Jan-22 | 2021-22 |
| 12 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | Rice Plant Diseases Detection using Convolutional Neural Networks | Journal Paper | International Journal of Engineering Systems Modelling and Simulation | 2022, Volume 14, Issue 1 | 52-62 | Jan-22 | 2021-22 |
| 13 | Dr. Nitin Kulkarni | Real Time Big Data Analytics for providing the security using Machine Learning | Conference Paper | IEEE (ICETCE) | - | - | Feb-22 | 2021-22 |
| 14 | Dr. Manoj Verma | Fake New Detection system using NLP | Journal Paper | E-Busiess | - | - | - | 2021-22 |
| 15 | Ms. Ayushi Arzare | Real Estate Price Prediction using Machine learning | Journal Paper | IJRASET | Vol.10, Issue-IV | - | Apr-22 | 2021-22 |
| 16 | Ms. Ayushi Arzare | Fake profile detection on social media platforms using Machine learning algorithms | Journal Paper | IJRASET | Vol.10, Issue-IV | - | Apr-22 | 2021-22 |
| 17 | Mr. Sumit Kothari | Data Leakage detection | Journal Paper | IJRASET | Vol.10, Issue-IV | - | Apr-22 | 2021-22 |
| 18 | Ms. Savi Jain | Prediction of heart disease, using naive bayes artificial neural network | Journal paper | JETIR | - | - | - | 2021-22 |
| 19 | Dr. Manoj Verma | Analysis and Prediction of Crime Rate | Journal paper | IJARSET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 20 | Mr. Sumeet Kothari | Deep Learning Based Method for Early Detection of Oral Cancer | Patent | Published | - | - | - | 2021-22 |
| 21 | Dr. Sanjay Thakur | Early Detection of Breast Cancer using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 22 | Dr. Sanjay Thakur | Cyberbullying Detection On Social Media Platforms | Journal Paper | IJCRT | Volume 10, Issue 5 | g640-g645 | May-22 | 2021-22 |
| 23 | Dr. Sanjay Thakur | Identification and Detection of Covid-19 Scams Through Fake Websites on Internet | Journal Paper | IJCRT | Volume 10, Issue 5 | e696-e701 | May-22 | 2021-22 |
| 24 | Dr. Sanjay Thakur | Detection of Frauds and Phishing in Crypto-currency using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 497-502 | May-22 | 2021-22 |
| 25 | Dr. Sanjay Thakur | A novel system for predicting fake job using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 402-409 | May-22 | 2021-22 |
| 26 | Dr. Sanjay Thakur | Skin Disease Detection Based on Mobile NetV2 | Journal Paper | IJRAR | Volume 9, Issue 2 | 447-452 | May-22 | 2021-22 |
| 27 | Dr. Sanjay Thakur | An innovative classification system for brain tumor detection | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 28 | Dr. Sanjay Thakur | Analysis of stock market and price prediction based on recent news | Journal Paper | IJRAR | Volume 9, Issue 2 | 226-231 | May-22 | 2021-22 |
| 29 | Dr. Sanjay Thakur | Prediction of disease on the basis of symptoms using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 205-212 | May-22 | 2021-22 |
| 30 | Dr. Sanjay Thakur | Human face image recognition using Machine Learning algorithm | Journal Paper | IJCRT | Volume 10, Issue 5 | g334-g339 | May-22 | 2021-22 |
| 31 | Dr. Sanjay Thakur | A proposed system for stress detection in IT-professional | Journal Paper | IJRAR | Volume 9, Issue 2 | 427-432 | May-22 | 2021-22 |
| 32 | Mr. Shreyas Pagare | Classification algorithm application for improving crop yield through climate data parameters | Journal Paper | IJRASET | Volume 10, Issue 5 | 1033-1044 | May-22 | 2021-22 |
| 33 | Ms. Neha Patel | Credit Card Fraud detection | Journal Paper | IJRASET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 34 | Ms. Neha Patel | Movie Recommendation using Collaborative filtering | Journal Paper | IJRASET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 35 | Mr. Vikrant Sharma | Sentiment analysis | Journal Paper | IJRASET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 36 | Mr. Vikrant Sharma | Car price prediction system based on Data science | Journal Paper | IJRASET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 37 | Mr. Dayanand Yadav | Malaria disease Detection Based on Machine Learning Method | Journal Paper | IJRASET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 38 | Ms. Aysuhi Arzare | Fake Job prediction system using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 402-409 | May-22 | 2021-22 |
| 39 | Mr. Sumeet Kothari | Sign Language Recognition | Journal Paper | IJRASET | Volume 10, Issue 5 | - | May-22 | 2021-22 |
| 40 | Dr. Satyendra Bunkar | A novel system for predicting fake job using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 402-409 | May-22 | 2021-22 |
| 41 | Mr. Mukesh Prajapati | Breast Cancer detection | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 42 | Mr. Sumeet Kothari | Disease Prediction | Journal Paper | IJRAR | Volume 9, Issue 2 | 205-212 | May-22 | 2021-22 |
| 43 | Mr. Mukesh Prajapati | Stock Market Analysis | Journal Paper | IJRAR | Volume 9, Issue 2 | 226-231 | May-22 | 2021-22 |
| 44 | Mr. Satyendra Bunkar | Image Recognition | Journal Paper | IJCRT | Volume 10, Issue 5 | g334-g339 | May-22 | 2021-22 |
| 45 | Mr. Sumeet Kothari | Skin Disease Detection Based on Mobile NetV2 | Journal Paper | IJRAR | Volume 9, Issue 2 | 447-452 | May-22 | 2021-22 |
| 46 | Dr. Manoj Agrawal | Early Detection of Breast Cancer using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 47 | Mr. Prakash Mishra | A proposed system for stress detection in IT-professional | Journal Paper | IJRAR | Volume 9, Issue 2 | 427-432 | May-22 | 2021-22 |
| 48 | Dr. Manoj Agrawal | Cyberbullying Detection On Social Media Platforms | Journal Paper | IJCRT | Volume 10, Issue 5 | g640-g645 | May-22 | 2021-22 |
| 49 | Mr. Radheshyam Acholiya | Detection of Frauds and Phishing in Crypto-currency using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 497-502 | May-22 | 2021-22 |
| 50 | Mr. Prakash Mishra | Identification and Detection of Covid-19 Scams Through Fake Websites on Internet | Journal Paper | IJCRT | Volume 10, Issue 5 | e696-e701 | May-22 | 2021-22 |
| 51 | Dr. Manoj Agrawal | Brain Tumor Detection | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 52 | Dharmendra Pathak, Dr. Ramgopal Kashyap | Real Estate Price Prediction using Machine learning | Journal Paper | IJRASET | Vol.10, Issue-IV | - | Apr-22 | 2021-22 |
| 53 | Dharmendra Pathak, Dr. Ramgopal Kashyap | Fake profile detection on social media platforms using Machine learning algorithms | Journal Paper | IJRASET | Vol.10, Issue-IV | - | Apr-22 | 2021-22 |
| 54 | Mr. Ashutosh Khemariya | Analysis and Prediction of Crime Rate | Journal paper | IJARSET | Vol.10, Issue-V | - | May-22 | 2021-22 |
| 55 | Mr. Shreyas Pagare | A novel system for predicting fake job using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 402-409 | May-22 | 2021-22 |
| 56 | Mr. Sumeet Kothari | Stock Market Analysis | Journal Paper | IJRAR | Volume 9, Issue 2 | 226-231 | May-22 | 2021-22 |
| 57 | Mr. Vikas Bhujade | Identification and Detection of Covid-19 Scams Through Fake Websites on Internet | Journal Paper | IJCRT | Volume 10, Issue 5 | e696-e701 | May-22 | 2021-22 |
| 58 | Mr. Mukesh Prajapati | Detection of Frauds and Phishing in Crypto-currency using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 497-502 | May-22 | 2021-22 |
| 59 | Mr. Mukesh Prajapati | Brain Tumor Detection | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 60 | Mr. Sumeet Kothari | Human face image recognition using Machine Learning algorithm | Journal Paper | IJCRT | Volume 10, Issue 5 | g334-g339 | May-22 | 2021-22 |
| 61 | Mr. Mukesh Prajapati | Prediction of disease on the basis of symptoms using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 205-212 | May-22 | 2021-22 |
| 62 | Mr. Sumeet Kothari | Skin Disease Detection Based on Mobile NetV2 | Journal Paper | IJRAR | Volume 9, Issue 2 | 447-452 | May-22 | 2021-22 |
| 63 | Mr. Paras Bhanopiya | A proposed system for stress detection in IT-professional | Journal Paper | IJRAR | Volume 9, Issue 2 | 427-432 | May-22 | 2021-22 |
| 64 | Dr. Manoj Agrawal | Early Detection of Breast Cancer using Machine Learning Algorithm | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 65 | Dr. Nitin Kulkarni | Crop Recommendation Using Machine Learning Techniques | Journal Paper | IT in Industry | Volume 9, Issue 3 | 1-8 | May-21 | 2020-21 |
| 66 | Dr. Sanjay Thakur, Dr. Manoj Verma, Mukesh Prajapati | Analysis and prediction model for COVID-19 to evaluate pandemic impacts across India | Journal Paper | IJIRT | Volume 7, Issue 12 | 603-610 | May-21 | 2020-21 |
| 67 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | COVID-19 Face Mask Detection with Alert System using Deep Learning | Journal Paper | International Journal of Emerging Trends in Engineering Research | Volume 9, Issue 3 | 329-335 | May-21 | 2020-21 |
| 68 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | Artificial Intelligence Application for the Health and Fitness | Journal Paper | Springer | Part of the Studies in Big Data book series (SBD, volume 100) | 1-21 | Nov-21 | 2020-21 |
| 69 | Dr. Manoj Agrawal, Dr. Shweta Agrawal | Leaf Disease Detection Model Using Machine Learning Approach | Journal Paper | International Journal of Engineering Systems Modelling and Simulation | 2022 Vol.13 No.3 | 256-267 | Apr-21 | 2020-21 |
| 70 | Dr. Nitin Kulkarni | Review and performance optimization in cognitive radio network using hybrid machine learning algorithms | Journal Paper | Wesleyan Journal of Research | Vol 13 No 4 | 26-40 | Apr-21 | 2020-21 |
| 71 | Dr. Sanjay Thakur | An innovative classification system for brain tumor detection | Journal Paper | IJRAR | Volume 9, Issue 2 | 137-142 | May-22 | 2021-22 |
| 72 | Dr. Sanjay Thakur | Analysis of stock market and price prediction based on recent news | Journal Paper | IJRAR | Volume 9, Issue 2 | 226-231 | May-22 | 2021-22 |
| 73 | Dr. Sanjay Thakur | Prediction of disease on the basis of symptoms using Machine Learning | Journal Paper | IJRAR | Volume 9, Issue 2 | 205-212 | May-22 | 2021-22 |
| 74 | Dr. Sanjay Thakur | Human face image recognition using Machine Learning algorithm | Journal Paper | IJCRT | Volume 10, Issue 5 | g334-g339 | May-22 | 2021-22 |
| 75 | Dr. Sanjay Thakur | A proposed system for stress detection in IT-professional | Journal Paper | IJRAR | Volume 9, Issue 2 | 427-432 | May-22 | 2021-22 |
| 76 | Mr. Shreyas Pagare | Classification algorithm application for improving crop yield through climate data parameters | Journal Paper | IJRASET | Volume 10, Issue 5 | 1033-1044 | May-22 | 2021-22 |

