Book Collection
Consolidated Collection
| Branch / Course | Total Titles | Total Volumes |
|---|---|---|
| Computer Science | 1322 | 7417 |
| Information Technology | 648 | 4072 |
| Electronics & Communication | 724 | 5384 |
| Biomedical Engineering | 195 | 1001 |
| Electrical Engineering | 520 | 3638 |
| Mechanical Engineering | 1386 | 7291 |
| Civil Engineering | 399 | 3758 |
| Others | 870 | 1008 |
| Humanities | 426 | 5860 |
| Grand Total | 6490 | 39429 |
Collection (2006 - 2016)
| Branch | Titles | Volumes |
|---|---|---|
| Computer Science | 1162 | 5014 |
| Information Technology | 546 | 3065 |
| Electronics & Communication | 627 | 4111 |
| Biomedical Engineering | 195 | 1001 |
| Electrical Engineering | 520 | 3638 |
| Mechanical Engineering | 1276 | 6104 |
| Civil Engineering | 267 | 2240 |
| Others | 866 | 1004 |
| Science & Humanities | 316 | 3399 |
| Total | 5775 | 29576 |
Collection (2016 - 2020)
| Branch | Titles | Volumes |
|---|---|---|
| Computer Science | 160 | 2403 |
| Information Technology | 102 | 1007 |
| Electronics & Communication | 97 | 1273 |
| Electrical Engineering | Nil | Nil |
| Mechanical Engineering | 110 | 1187 |
| Civil Engineering | 132 | 1518 |
| Others | 4 | 4 |
| Humanities | 110 | 2461 |
| Total | 715 | 9853 |

