AQAR 2023-24: Extended Profile
Criterion 1Curricular Aspects
Criterion 2Teaching Learning & Evaluation
Criterion 3Research, Innovations & Extension
Criterion 4Infrastructure & Learning Resources
Criterion 5Student Support & Progression
Criterion 6Governance, Leadership & Management
Criterion 7Institutional Values & Best Practices
Data MetricsExtended Profile
Extended Profile
Institutional Data Metrics · AY 2023-24
5 Metrics
| Metric ID | Metric Description | Supporting Documents |
|---|---|---|
| 1.1 | Number of seats earmarked for reserved category as per GOI/ State Govt rule year-wise during last five years | |
| 1.2 | Number of first year students admitted through state/central counselling body/ institution's own admission process year-wise during last five years | |
| 2.1 | Number of full time teachers year-wise during the last five years | |
| 2.2 | Number of sanctioned posts year-wise during last five years | |
| 3.1 | Expenditure excluding salary component year-wise during last five years (INR in Lakhs) |

