Criterion 7: Institutional Values & Best Practices
Institutional Values & Best Practices
Documentation & Evidence · AY 2023-24
| Metric ID | Metric Description | Supporting Documents |
|---|---|---|
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures: 1. Solar energy, 2. Biogas plant, 3. Wheeling to the Grid, 4. Sensor-based energy conservation, 5. Use of LED bulbs/ power efficient equipment | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words): Solid waste management, Liquid waste management, Biomedical waste management, E-waste management, Waste recycling system, Hazardous chemicals and radioactive waste management | |
| 7.1.4 | Water conservation facilities available in the Institution: 1. Rain water harvesting, 2. Borewell /Open well recharge, 3. Construction of tanks and bunds, 4. Waste water recycling, 5. Maintenance of water bodies and distribution system in the campus | |
| 7.1.5 | Green campus initiatives include: 1. Restricted entry of automobiles, 2. Use of Bicycles/ Battery powered vehicles, 3. Pedestrian Friendly pathways, 4. Ban on use of Plastic, 5. landscaping with trees and plants | |
| 7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
| 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |

