Criterion 5: Student Support & Progression
Student Support & Progression
Documentation & Evidence · AY 2023-24
| Metric ID | Metric Description | Supporting Documents |
|---|---|---|
| 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during last five years | |
| 5.1.2 | Average percentage of students benefited by scholarships, freeships etc. provided by the institution / non- government agencies during the last five years | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
| 5.2.1 | Average percentage of placement of outgoing students during the last five years | |
| 5.2.2 | Average percentage of students progressing to higher education during the last five years | |
| 5.2.3 | Average percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
| 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level during the last five years | |
| 5.3.2 | Institution facilitates students' representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms) | |
| 5.3.3 | Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organised by the institution/other institutions) | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
| 5.4.2 | Alumni contribution during the last five years (INR in Lakhs) |

