Criterion 4: Infrastructure & Learning Resources
Infrastructure & Learning Resources
Documentation & Evidence · AY 2023-24
| Metric ID | Metric Description | Supporting Documents |
|---|---|---|
| 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | |
| 4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
| 4.2.2 | The institution has subscription for the following e-resources: 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membership, 4. e-books, 5. Databases, 6. Remote access to e-resources | |
| 4.2.3 | Average annual expenditure for purchase of books/e-books and subscription to journals/e- journals during the last five years (INR in Lakhs) | |
| 4.2.4 | Percentage per day usage of library by teachers and students (foot falls and login data for online access) (Data for the latest completed academic year) | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
| 4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | |
| 4.3.3 | Bandwidth of internet connection in the Institution | |
| 4.4.1 | Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. |

